Noah Holdings Ltd
Noah Holdings operates through three segments: Wealth Management, Asset Management, and Other Businesses. The company also provides onshore and offshore private equity, real estate, public securities, multi-strategy, and other investment products. Noah Holdings Limited was founded in 2005 and is headquartered in Shanghai.
Noah Holdings Ltd प्रमुख वित्तीय
Noah Holdings Ltd आँकड़े
पैरामीटर | ||
---|---|---|
STOCKS INVESTING | ||
Stock Currency | USD | |
Size of 1 lot | 1 share | |
Minimum Contract size, lots | Variable - $5 Equivalent | |
Maximum Contract size, lots | 10000 | |
Tick value per 1 lot | 0.01 USD | |
Volume limitation | 10000 | |
Margin requirement | 100% | |
Trading Commission | 0.00 USD | |
Minimum Price Increment | 0.01 | |
Limit and Stop Levels | 0.0 | |
Negative balance protection | No | |
Swap free days allowance | N/A | |
Platform symbol | NOAH.s |
Noah Holdings Ltd नवीनतम समाचार
Noah Holdings Limited Announces Primary Listing on the Main Board of The Stock Exchange of Hong Kong Limited | दिसम्बर 23, 2022, 1:45 बजे
Noah Holdings Limited (the "Company" or "Noah") (NYSE: NOAH and HKEX: 6686), a leading and pioneer wealth management service provider in China offering comprehensive one-stop advisory services on global investment and asset allocation primarily for high net worth investors, announced that the Company's voluntary conversion of its secondary listing status to a primary listing status on the Main Board of The Stock Exchange of Hong Kong Limited (the "Hong Kong Stock Exchange") became effective toda . Read more Noah Holdings Limited Announces Results of Annual General Meeting | दिसम्बर 16, 2022, 11:16 बजे
Noah Holdings Limited (the "Company" or "क्रिप्टोक्यूरेंसी ब्रोकर कैसे चुनें? Noah") (NYSE: NOAH and HKEX: 6686), a leading and pioneer wealth management service provider in China offering comprehensive one-stop advisory services on global investment and asset allocation primarily for high net worth investors, today announced that its annual general meeting (the "AGM") was held in Singapore on December 16, 2022 and all the proposed resolutions submitted for shareholders' approval as set forth in क्रिप्टोक्यूरेंसी ब्रोकर कैसे चुनें? the circular of the Company and noti . Read more Edited Transcript of NOAH.N earnings conference call or presentation 22-Nov-22 12:00am GMT | नवम्बर. 22, 2022, 2 बजे
Q3 2022 Noah Holdings Ltd Earnings Call . Read more NOAH HOLDINGS LIMITED ANNOUNCES UNAUDITED FINANCIAL RESULTS FOR THE THIRD QUARTER OF 2022 | नवम्बर. 21, 2022, 11:50 बजे
Noah Holdings Limited ("Noah" or the "Company") (NYSE: NOAH and HKEX: 6686), a leading and pioneer wealth management service provider in China offering comprehensive one-stop advisory services on global investment and asset allocation primarily for high net worth investors, today announced its unaudited financial results for the third quarter of 2022. . Read more Noah Holdings Limited to Hold Annual General Meeting on December 16, 2022 | नवम्बर. 11, 2022, दोपहर
Noah Holdings Limited (the "Company" or "Noah") (NYSE: NOAH and HKEX: 6686), a leading and pioneer wealth management service provider in China offering comprehensive one-stop advisory services on global investment and asset allocation primarily for high net worth investors, क्रिप्टोक्यूरेंसी ब्रोकर कैसे चुनें? today published a circular (the "AGM Circular") to provide shareholders with information on the proposals that will be put forward at the Company's annual general meeting of the shareholders (the "AGM") for shareholders' appr . Read more
Disclaimer: This material is provided by third-party data sources as a general marketing communication for information purposes only and does not constitute an independent investment research. Nothing in this communication contains, or should be considered as containing, an investment advice or an investment recommendation or a solicitation for the purpose of buying or selling of any financial instrument. All information provided is gathered from reputable sources and any information containing an indication of past performance is not a guarantee or reliable indicator of future performance. Users acknowledge that any investment in CFDs and Physical Stocks products is characterized by a certain degree of uncertainty and that any investment of this nature involves a high level of risk for which the users are solely responsible and liable. We assume no liability for any loss arising from any investment made based on the information presented here.
अधिकतम अंक: 5
न्यूनतम अंक: 1
मतदाताओं की संख्या: 725